Sorted by
-
$1,500,0000 Beds, 0 Bathlot 8.55 acMLS 4017701 Days on Market
-
0 Beds, 0 Bathlot 8.00 acMLS 4017271 Days on Market
-
$150,0000 Beds, 0 Bathlot 20.00 acMLS 4015834 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 4015754 Days on Market
-
$225,0000 Beds, 0 Bathlot 43,560 sqftMLS 4015535 Days on Market
-
$80,0000 Beds, 0 Bathlot 4.98 acMLS 4014858 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 4014818 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 40127212 Days on Market
-
$45,0000 Beds, 0 Bathlot 18,296 sqftMLS 40126812 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 40126512 Days on Market
-
0 Beds, 0 Bathlot 3.57 acMLS 40110416 Days on Market
-
$149,5000 Beds, 0 Bathlot 41,818 sqftMLS 40108416 Days on Market
-
0 Beds, 0 Bathlot 2.57 acMLS 40097818 Days on Market
-
0 Beds, 0 Bathlot 73.85 acMLS 40097519 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 40095319 Days on Market
-
0 Beds, 0 Bathlot 1.63 acMLS 40087123 Days on Market
-
$230,0000 Beds, 0 Bathlot 10,455 sqftMLS 40083023 Days on Market
-
$192,0000 Beds, 0 Bathlot 12,633 sqftMLS 40077224 Days on Market
-
0 Beds, 0 Bathlot 7.50 acMLS 40067925 Days on Market
-
$299,0000 Beds, 0 Bathlot 44.57 acMLS 40058129 Days on Market
-
$99,0000 Beds, 0 Bathlot 43,560 sqftMLS 40056129 Days on Market
-
0 Beds, 0 Bathlot 60.83 acMLS 40040032 Days on Market
-
0 Beds, 0 Bathlot 7.03 acMLS 40038032 Days on Market
-
$159,900Price Drop0 Beds, 0 Bathlot 37,898 sqftMLS 40036433 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.06 acMLS 40034534 Days on Market
-
0 Beds, 0 Bathlot 3.72 acMLS 40027936 Days on Market
-
0 Beds, 0 Bathlot 1.44 acMLS 40002441 Days on Market
-
0 Beds, 0 Bathlot 3.30 acMLS 40001342 Days on Market
-
$279,9000 Beds, 0 Bathlot 2.65 acMLS 39998743 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 39998143 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

PrimeSouth Properties, Inc.

